


| Product name | Scale of production (ton/year) | Detailed | |
| Electronic grade Phosphorus oxychloride | -- | ![]() |
|
| Phosphorus oxychloride | -- | ![]() |
|
| Industrial grade phosphorus trichloride | 50000 | ![]() |
|
| Industrial grade phosphorus oxychloride | 30000 | ![]() |
|
| Tris(2-butoxyethyl) phosphate | 3000 | ![]() |
|
| Tris(clorisopropyl) Phosphate | 3000 | ![]() |
|
| Isopropylate Triphenyl Phosphate | 3000 | ![]() |
|
| Hydrochloric acid | 6000 | ![]() |
|
| Export grade phosphorus trichloride | 10000 | ![]() |
|
| Export grade phosphorus oxychloride | 10000 | ![]() |
|
| Triethyl phosphate | 3000 | ![]() |
|
| 2,3-Dichloro-5-(trifluoromethyl)pyridine | -- | ![]() |
|
| Phosphorous acid | -- | ![]() |

Copyright(C)2016, Huai'an Huayuan Chemical Co.,Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice